





















| Price | 80,000 ( 5,000 € on 13/10/2026) |
|---|---|
| Price per m² | € 1,455 |
| Neighborhood | Leptokarya (East Olympos) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | Ground floor |
| Construction year | 1993 |
| Renovation year | 2022 |
| Heating System | Individual Heating (Petrol) |
| Energy class |
B+
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Holiday home, Investment, Suitable for commercial use, Short term rental |
| Extra | Luxurious home |